FXE-M Electro-Permanent Lifting Magnet Systems
Description
FXE-M Electro-permanent modules can be put together in conjunction with the MCF control units. A single FXE-M module and a MCF 1 channel control can be used on a crane of a gas cutting machine or 4 FXE-M which are jointly or individually driven by an MCF-4 channel control can operate in a fully automatic profile steel plant. In use in cranes, manipulators, conveyors and robots.
The FXE-M are made in a monoblock technology and extremely stable. We can match the magnet module depending on the load, dimensions and surface.
The FXE-M modules are supplied with rear threads for mechanical recording and ready for connection, eyelets are also available.
Model | Max Load Capacity (kg) | Max Load capacity from (mm) | Dimensions (mm) L | Dimensions (mm) W | Dimensions (mm) H | Number of poles | Pole Structure | Breakaway (kN) | Weight (Kg) |
FXE-M 150/50 | 150 | 15 | 164 | 95 | 64 | 2 | 50 | 7 | 6 |
FXE-M 300/50 | 300 | 15 | 164 | 164 | 64 | 4 | 50 | 14 | 12 |
FXE-M 400/50 | 400 | 15 | 294 | 95 | 64 | 4 | 50 | 14 | 12 |
FXE-M 500/50 | 500 | 15 | 234 | 164 | 64 | 6 | 50 | 21 | 16 |
FXE-M 600/50 | 600 | 15 | 420 | 95 | 64 | 6 | 50 | 21 | 16 |
FXE-M 750/50 | 750 | 15 | 298 | 164 | 64 | 8 | 50 | 30 | 20 |
FXE-M 1000/50 | 1000 | 15 | 680 | 95 | 64 | 10 | 50 | 36 | 28 |
FXE-M 1100/50 | 1100 | 15 | 420 | 164 | 64 | 12 | 50 | 40 | 32 |
FXE-M 1600/50 | 1600 | 15 | 620 | 164 | 64 | 18 | 50 | 60 | 46 |
FXE-M 400/50+ | 400 | 15 | 294 | 95 | 83 | 4 | 50+ | 14 | 16 |
FXE-M 600/50+ | 600 | 15 | 420 | 95 | 83 | 6 | 50+ | 21 | 20 |
FXE-M 1000/50+ | 1000 | 15 | 680 | 95 | 83 | 10 | 50+ | 36 | 38 |
FXE-M 1000/80 | 1000 | 25 | 228 | 228 | 89 | 4 | 80 | 36 | 30 |
FXE-M 2500/80 | 2500 | 25 | 506 | 228 | 89 | 10 | 80 | 86 | 70 |
FXE-M 4000/80 | 4000 | 25 | 783 | 228 | 89 | 16 | 80 | 140 | 107 |
FXE-M 1600/100 | 1600 | 35 | 295 | 296 | 125 | 4 | 100 | 58 | 72 |
FXE-M 2400/100 | 2400 | 35 | 415 | 296 | 125 | 6 | 100 | 87 | 104 |
FXE-M 3200/100 | 3200 | 35 | 536 | 296 | 125 | 8 | 100 | 112 | 138 |
FXE-M 4800/100 | 4800 | 35 | 778 | 296 | 125 | 12 | 100 | 168 | 196 |
FXE-M 7200/100 | 7200 | 35 | 778 | 415 | 125 | 18 | 100 | 252 | 286 |
Workpiece temperature up to 100°C – Pole shoes available for round material, profiles or hot material.