Solenoid NC for Vacuum

Description

Product A B C D E F G H
30.17.3/8 75 52 103 53 47 43 3/8″ 14.5
30.17.1/2″ 75 52 103 53 47 43 1/2″ 14.5
30.17.3/4″ 85 60 114 40 65 38 3/4″ 18
30.17.1 100 70 120 40 40 38 1″ 23
30.17.1″1/4 120 90 140 40 40 38 1″1/4 33
30.17.1″1/2 120 90 140 56 70 37 1″1/2 33
30.17.2 150 120 160 56 70 37 2″ 40.5

Dimensions in mm